
PRODUCT
JK Series
Product Features:
- Capacity ranges from 1 Ton . to 20 Tons.
- Automatic double pawl braking system.
- Double cover protection.
- Lightweight – robust construction.
- The low effort required to lift the maximum load.
- Extra thick friction discs.
- Fully forged hooks – conform to – ISS – fitted with safety latches, as standard.
- Alloy Steel – Grade 80 – Load Chain.
- Zinc-plated hand chain, as standard.
- Sealed bearings.
- Each Chain Block is proof-tested to 50% overload.
Trusted by manufacturers, warehouses, construction sites, and industrial facilities.
| Capacity (TONS) | 1 | 2 | 3 | 5 | 7.5 | 10 | 20 | |
| Standard Lift (MTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| No. of Falls of Load Chain | 1 | 1 | 2 | 2 | 3 | 4 | 8 | |
| Load Chain Diameter (MM) | 6 | 8 | 8 | 9 | 10 | 10 | 10 | |
| Effort Required to Lift Rated Load-Kgs | 25 | 34 | 37 | 36 | 38 | 38 | ||
| Dimensions (mm) | A | 149 | 176 | 31 | 249 | 256 | 463 | 580 |
| B | 153 | 173 | 185 | 185 | 185 | 185 | 189 | |
| C | 29 | 35 | 39 | 49 | 50 | 54 | 82 | |
| D | 41 | 51 | 49 | 67 | 72 | 75 | 210 | |
| Head Room (mm) | H | 352 | 385 | 445 | 615 | 655 | 765 | 895 |
| Net Weight with Per MTR Lift (KGS) | 1.8 | 2.4 | 3.8 | 4.6 | 7.6 | 9.6 | 19.6 | |
| Net Weight with 3 MTR lift (KGS) | 14 | 19 | 32 | 41 | 70 | 75 | 190 | |
| Gross Weight (KGS) | 21 | 24 | 42 | 52 | 86 | 92 | 260 |






