
PRODUCT
Y SERIES
Product Features:
- Trust worthy-convenient in handling.
- Compact and lightweight.
- Sturdy Design.
- Has a short headroom.
- Ideal for heavy lifting – smoothly.
Can be matched with all types of trolleys.
| Chain | Alloy Steel-Grade-80-Heat-Treated, for safe and long-term use. |
| Hooks | Alloy Steel |
| Motor | Extremely component – DUAL- SPEED-having tried and trusted capability. |
| Push Button | Safe operation, on low Voltage of 24 V, for complete safety.Double Action Push Button for Both Speeds. |
| Limit Switches | Protect, Against Damage, to the equipment and material. Assures operator safety. |
| Body | Light Weight-High Density-Aluminium-casting body.High gloss Powder Coated |
| Brake | Extremely Efficient & Safe. Load Wheel, Gears, and Pinions are machined from High-Grade Alloy Steel and Heat- Treated |
| Capacities | From 500 kgs. to 2000 kgs. |
TESTED TO 25 % OVERLOAD – STD. LIFT : 3 METERS
Trusted by manufacturers, warehouses, construction sites, and industrial facilities.
Specifications
| Rated Capacity Kgs | Std.Lift Meters | LIFTING SPEED (M/,Min.)Std.Lift Meters | MOTOR 3 PHASE – 380 – 440 V.- | LOAD DIA MM | CHAIN NO OF FALLS | TEST LOAD KGS | Net Weight KGS | Min. Head room G(mm) | ||
| NORMAL | CREEP | 50 Hz NORMAL | KW CREEP | |||||||
| 500 | 3 | 4 | 1 | 0.1 | 0.4 | 5 | 1 | 625 | 32 | 400 |
| 1000 | 3 | 8 | 2 | 0.4 | 1.6 | 8 | 1 | 1250 | 62 | 600 |
| 2000 | 3 | 4 | 1 | 0.4 | 1.6 | 8 | 2 | 2500 | 67 | 600 |
Dimension
| CAPACITY | A | B | C | D | E | F | G | H | I |
| 500 | 238 | 388 | 102.5 | 125.5 | 38 | 25 | 36 | 18 | 440 |
| 1000 | 238 | 388 | 130.0 | 150.5 | 60 | 41 | 60 | 40 | 550 |
| 2000 | 238 | 388 | 130.0 | 150.0 | 60 | 41 | 60 | 40 | 550 |
