
Chain Electric Hoists
T Series
Product Features:
| Heavy Duty Powder Coated | Precision Case Hardened, Alloy Steel, Gears & Load Chain Wheel, For Extended Life Span. | |
| Chain | Alloy Steel-grade-80-heat treated, ensures long life. | |
| Hooks | High tensile, Will not bend or break. | |
| Motor | Compact and highly efficient, with a heat protection Device. Overload Clutch – for complete Safety. | |
| Push Button | Operates on a low voltage of 24-V for Extra Safety. | |
| Limit Switches | Ensures the Safety of material and operators. | |
| Brake | D C Brake for extraordinary efficiency. Protection on Hoist, against dust and moisture. | |
| Body | Powder-coated, External finish. High precision, Heat treated, Alloy steel, Gears, Pinions, and load Chain Wheel. | |
| Capacity | Ranging From 500 kgs to 5,000 kgs. |
Trusted by manufacturers, warehouses, construction sites, and industrial facilities.
Specifications
| RATED | STD | MAX.LIFT | LIFTING | HOIST MOTOR | 3-Phase | Load | Chain | Test | Min | Net |
| CAPACITY | LIFT | PERMITTED | SPEED | OUTPUT (KW) | Ins % | Dia | Number | Load | Headroom | Weight |
| TONS | MTRS. | MTRS. | m/min. | class ED | mm | of falls | tons | Max | (kg) | |
| G(mm) | ||||||||||
| 0.5 | 3 | 10 | 5.8 | 0.8 | F 40 | 8 | 1 | 0.625 | 600 | 64 |
| 1 | 3 | 10 | 5.8 | 1.6 | F 40 | 8 | 1 | 1.25 | 600 | 65 |
| 5 | 3 | 8 | 2.9 | 1.6 | F 40 | 8 | 2 | 2.5 | 825 | 72 |
| 3 | 3 | 8 | 2 | 1.6 | F 40 | 8 | 3 | 3.75 | 825 | 80 |
| 5 | 3 | 6 | 1.2 | 1.6 | F 40 | 8 | 5 | 6.25 | 975 | 92 |
Applications
Construction
Ideal for lifting materials, tools, and equipment on construction sites.
Manufacturing
Supports production lines and material handling operations with ease.
Warehousing
Efficiently handles inventory movement and storage operations.
Equipment Installation
Perfect for positioning and installing machinery and industrial equipment.
Marine Industry
Suitable for lifting applications in ports, docks, and marine facilities.
Maintenance Operations
Enables safe lifting during repair, servicing, and maintenance tasks.
Why Choose This Product
Enhanced Safety
Built with reliable braking and load handling mechanisms for safer lifting operations.
Low Maintenance
Fully sealed gear system helps reduce wear and maintenance requirements.
Long Service Life
Manufactured using durable components to ensure years of dependable performance.







