Technical Parameters
SWL | T | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Standard Lift | M | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Effort Required to Lift Rated Load-Kgs | 25 | 35 | 40 | 37 | 37 | 40 | 38 | 40 | 40 | |
No. of Falls of Load Chain | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | |
Load Chain Diameter (MM) | MM | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dimensions (mm) | A | 151 | 175 | 205 | 189 | 189 | 189 | 189 | 189 | 200 |
B | 172 | 210 | 255 | 280 | 433 | 463 | 776 | 900 | 970 | |
C | 376 | 470 | 548 | 688 | 690 | 765 | 900 | 950 | 980 | |
D | 40 | 50 | 55 | 65 | 67 | 85 | 95 | 106 | 106 | |
K | 27 | 35 | 39 | 45 | 47 | 54 | 70 | 82 | 82 | |
Net Weight with 3 MTR lift (KGS) | 13 | 20 | 35 | 41.3 | 62 | 79 | 135 | 190 | 215 |
Reviews
There are no reviews yet.