Technical Parameters
Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor | Operating Motor | I-Beam (mm) | |||||||||
Power (Kw) | Rotation Speed (r/min) | Phases | Voltage (V) | Frequency (Hz/s) | Power (Kw) | Rotation Speed (r/min) | Operating Speed (m/min) | Phases | Voltage (V) | Frequency (hz/s) | |||||
ULTIMATE 01-01L | 1 | 3/9 | 6.6 | 1.5 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 58-153 |
ULTIMATE 1.5-01L | 1.5 | 3/9 | 8.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82-178 |
ULTIMATE 02-01L | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82-178 |
ULTIMATE 02-02L | 2 | 3/9 | 3.3 | 1.5 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82-178 |
ULTIMATE 2.5-01L | 2.5 | 3/9 | 5.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100-178 |
ULTIMATE 03-01L | 3 | 3/9 | 5.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100-178 |
ULTIMATE 03-02L | 3 | 3/9 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100-178 |
ULTIMATE 05-02L | 5 | 3/9 | 2.7 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100-178 |
ULTIMATE 7.5-03L | 7.5 | 3/9 | 1.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100-178 |
Reviews
There are no reviews yet.