Size Specifications
Working Load Limit (Kg) | Approximate Thickness (mm) | Approximate Width (mm) | Eye Length (mm) | Weight (Kg/m) |
1000 | 7.5 | 30 | 300 | 0.22 |
2000 | 7.5 | 60 | 300 | 0.45 |
3000 | 7.5 | 90 | 350 | 0.71 |
4000 | 7.5 | 120 | 500 | 1.02 |
5000 | 7.5 | 150 | 550 | 1.21 |
6000 | 7.5 | 180 | 600 | 1.42 |
8000 | 7.5 | 240 | 700 | 1.89 |
10000 | 7.5 | 300 | 800 | 2.34 |
12000 | 7.5 | 300 | 900 | 2.98 |
Reviews
There are no reviews yet.