Technical Parameters
Applicable Type | Diameter (mm)D | Inside Length (mm)P | Inside Width (mm)A | Outside Width (mm)B | Work Load (Kg) | Guaranteed Load (KN) | Break Load (KN) | ![]() |
ULTIMATE O.3-01 | 6.3 | 19 | 7.5 | 20 | 1100 | 26.5 | 45 | |
ULTIMATE O.5-01 | 6.3 | 19 | 7.9 | 22 | 1120 | 27 | 47 | |
ULTIMATE 01-01 ULTIMATE 02-02 ULTIMATE 03-03 | 7.1 | 21 | 8.9 | 26 | 1600 | 37 | 61.6 | |
ULTIMATE 13-01 ULTIMATE 02-01 ULTIMATE 03-02 | 10.0 | 30 | 12.5 | 35 | 3200 | 76 | 125 | |
ULTIMATE 2.5-01 ULTIMATE 03-01 ULTIMATE 05-02 ULTIMATE 7.5-03 ULTIMATE 10-04 ULTIMATE 15-06 ULTIMATE 20-08 ULTIMATE 25-08 | 11.2 | 34 | 14 | 39 | 3800 | 92 | 154 |
Hook: It is hot forging with perfect strength that is hard to break. The operation safety of the lower hook is ensured by its 360 degrees rotation and safety tongue piece.
Type | Load(T) | T B | A | B | C | D | E | G | ![]() |
ULTIMATE | 0.3.0.5 | T B | 27 | 18 | 25 | 17 | 35 | 28 | |
1 | T B | 34 | 24 | 30 | 24 | 42 | 32 | ||
2 | T B | 48 | 29 | 39 | 30 | 49 | 40 | ||
3 | T B | 56 | 35 | 49 | 34 | 59 | 46 | ||
5 | T B | 67 | 43 | 67 | 44 | 60 | 48 | ||
7.5 | T B | 82 | 56 | 80 | 48 | 65 | 80 | ||
10 | T B | 82 | 56 | 80 | 48 | 65 | 80 | ||
15 | T B | 110 | 78 | 120 | 80 | 120 | 96 | ||
20.25 | T B | 142 | 95 | 166 | 98 | 160 | 115 |