Technical Parameters
MODEL T Series | CAPACITY LOAD | TEST LOAD | RUNNING HEIGHT | FORCE | MIN. RADIUS OF CURVE | Dimensions (mm) | I beam width range (mm) | Net Weight (Kg) | ||||||||||
A | M | |||||||||||||||||
(T) | (Kn) | (N) | (N) | (M) | a | b | B | C | H | S | D | G | F | a | b | a | b | |
GBB-0.5 | 0.5 | 7.35 | 2.5 | 25 | 0.8 | 270 | 322 | 194 | 176 | 75 | 30 | 28 | 32 | 1.5~3 | 50~152 | 50~203 | 10 | 10.5 |
GBB-1 | 1 | 14.71 | 2.5 | 50 | 0.9 | 334 | 436 | 236 | 196 | 96 | 38 | 32 | 40 | 1.5~3 | 64~203 | 64~305 | 14.5 | 16 |
GBB-1.5 | 1.5 | 22.06 | 2.5 | 70 | 1.0 | 337 | 439 | 250 | 210 | 102 | 38 | 36 | 4 | 1.5~3 | 74~203 | 74~305 | 18 | 20 |
GBB-2 | 2 | 29.42 | 2.5 | 90 | 1.0 | 343 | 445 | 268 | 225 | 109 | 38 | 42 | 52 | 1.5~3 | 88~203 | 88~305 | 22 | 34 |
GBB-3 | 3 | 44.13 | 2.5 | 95 | 1.2 | 357 | 459 | 322 | 266 | 124 | 40 | 52 | 63 | 1.5~3 | 100~203 | 100~305 | 34 | 38 |
GBB-5 | 5 | 61.29 | 2.5 | 140 | 1.3 | 373 | 475 | 362 | 301 | 142 | 42 | 62 | 74 | 1.5~3 | 114~203 | 114~305 | 47 | 53 |
GBB-8 | 8 | 98.06 | 2.5 | 200 | 2.0 | 400 | 502 | 426 | 388 | 195 | 45 | 72 | 110 | 2~3.5 | 124~203 | 124~305 | 77 | 83 |
GBB-10 | 10 | 122.58 | 2.5 | 240 | 2.0 | 406 | 508 | 442 | 396 | 190 | 45 | 72 | 110 | 2~3.5 | 124~203 | 124~305 | 88 | 94 |
GBB-16 | 16 | 196.12 | 2.5 | 240 | 3.5 | 498 | 602 | 555 | 498 | 236 | 65 | 95 | 135 | 2~3.5 | 136~203 | 136~305 | 163 | 170 |
GBB-20 | 20 | 245.17 | 2.5 | 250 | 3.5 | 501 | 604 | 555 | 498 | 233 | 58 | 95 | 135 | 2~3.5 | 136~203 | 136~305 | 165 | 174 |
GBB-30 | 30 | 367.74 | 2.5 | 250 | 6.0 | 674 | 710 | 608 | 285 | 65 | 105 | 155 | 2~3.5 | – | 175~305 | 337 | ||
GBB-40 | 40 | 490.34 | 3 | 320 | 7.0 | 758 | 800 | 748 | 388 | 77 | 165 | 250 | 2~3.5 | – | 190~320 | 420 |
Reviews
There are no reviews yet.