Technical Parameters
Model | S-7 | S-15 | S-20 | S-30 | S-50 |
Capacity (Kg) Pulling | 1250 | 2600 | 3000 | 5200 | 8000 |
Lifting | 750 | 1600 | 2000 | 3200 | 5000 |
Effort at Full Load (Approx.) Kgs. | 40 | 50 | 50 | 60 | 70 |
Rope Travel Per Return stroke (Approx.) (M M) | 40 | 55 | 50 | 36 | 30 |
Diameter of Wire Rope (M M) | 8 | 11.3 | 12 | 16.3 | 20 |
Standard Length with Each Machine (Metres) | 10 | 20 | 20 | 10 | 10 |
Over All Dimensions (Approx.) (M M) | 515x265x110 | 600x350x155 | 620x360x155 | 720x400x160 | 810x465x190 |
Weight (Approx.) Kgs. | 8 | 19 | 22 | 35 | 51 |
Reviews
There are no reviews yet.