Specifications
| RATED | STD | MAX.LIFT | LIFTING | HOIST MOTOR | 3-Phase | Load | Chain | Test | Min | Net |
| CAPACITY | LIFT | PERMITTED | SPEED | OUTPUT (KW) | Ins % | Dia | Number | Load | Headroom | Weight |
| TONS | MTRS. | MTRS. | m/min. | class ED | mm | of falls | tons | Max | (kg) | |
| G(mm) | ||||||||||
| 0.5 | 3 | 10 | 5.8 | 0.8 | F 40 | 8 | 1 | 0.625 | 600 | 64 |
| 1 | 3 | 10 | 5.8 | 1.6 | F 40 | 8 | 1 | 1.25 | 600 | 65 |
| 5 | 3 | 8 | 2.9 | 1.6 | F 40 | 8 | 2 | 2.5 | 825 | 72 |
| 3 | 3 | 8 | 2 | 1.6 | F 40 | 8 | 3 | 3.75 | 825 | 80 |
| 5 | 3 | 6 | 1.2 | 1.6 | F 40 | 8 | 5 | 6.25 | 975 | 92 |





