Specifications
SWL M Tons | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 |
Hand power required: Kgs. (Effort) | 26 | 28 | 35 | 42 | 44 | 51 | 56 |
Number of Falls | 1 | 2 | 2 | 2 | 3 | 4 | 6 |
Velocity Ratio | 52 | 104 | 104 | 152 | 222 | 350 | 350 |
Net. Wt. with 3 M. Lift- Kgs | 25 | 33 | 36 | 64 | 94 | 132 | 241 |
Gross Wt. With 3 M. Lift-Kgs | 31 | 40 | 44 | 77 | 116 | 153 | 281 |
Extra Wt. for 1 M. additional Lift-Kgs | 2.9 | 4.3 | 4.3 | 5.2 | 11.3 | 14.5 | 21 |
Reviews
There are no reviews yet.