Technical Parameters
SWL M. Tons | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 |
Hand power required: kgs. (Effort) | 26 | 28 | 35 | 42 | 44 | 51 | 56 |
A number of falls. | 1 | 2 | 2 | 2 | 3 | 4 | 6 |
Velocity Ratio. | 52 | 104 | 104 | 152 | 222 | 350 | 350 |
Net Wt. with 3 M. Lift-Kgs. | 23 | 31 | 34 | 58 | 88 | 126 | 235 |
Gross Wt. with 3 M. Lift-Kgs. | 29 | 38 | 42 | 71 | 110 | 147 | 275 |
Extra Wt. for 1 M. additional Lift-Kgs. | 2.9 | 4.3 | 4.3 | 5.2 | 11.3 | 14.5 | 21 |
Reviews
There are no reviews yet.