SPEED ULTIMATE 1 T – 5 T

Product Features:

  • Body: Light aluminum alloy steel body which is light but hard and fit for hazardous conditions.
  • Inverse phase sequence protecting device: It is the special electrical installation that controls the circuit, not to work in case of wiring error in the power supply.
  • Limit switch: The limit switch device is installed where the weight is lifted on and off, to make the motor stop automatically, so as to prohibit the chains from exceeding for safety.
  • 24V/36V device: It is used to prohibit emergencies from occurring in case of leakage in the switch.
  • Side magnetic braking device: This device shall release the Instant brake in case of power failure.
  • Chain bag: It is Light and durable.
  • Chain: The chain used is an Imported FEC80 ultra heat-treatable aluminum alloy chain
  • Also available are Explosion Proof and Flame Proof models

Technical Parameters (Hook Trolley)

Type Capacity (Ton) Lifting Height (m) Lifting Speed (m/min) Lifting motor Operating motor I-Beam (mm)
Power (Kw) Rotation Speed (r/min) Phases Voltage (V) Frequency (Hz/s) Power (Kw) Rotation Speed (r/min) Operating Speed (m/min) Phases Voltage (V) Frequency (hz/s)
ULTIMATE 01-01 1 3/9 6.6 1.5 1440 3 220-440 50
ULTIMATE 1.5-01 1.5 3/9 8.8 3.0 1440 3 220-440 50
ULTIMATE 02-01 2 3/9 6.6 3.0 1440 3 220-440 50
ULTIMATE 02-02 2 3/9 3.3 1.5 1440 3 220-440 50
ULTIMATE 2.5-01 2.5 3/9 5.4 3.0 1440 3 220-440 50
ULTIMATE 03-01 3 3/9 5.4 3.0 1440 3 220-440 50
ULTIMATE 03-02 3 3/9 4.4 3.0 1440 3 220-440 50
ULTIMATE 03-03 3 3/9 2.2 1.5 1440 3 220-440 50
ULTIMATE 05-02 3.5 3/9 2.7 3.0 1440 3 220-440 50

Size Specification (Hook Trolley)

 

Type Capacity (Kg) Unit (mm)
H A B D E I J K L M N Chain
ULTIMATE 01-01 1 650 520 260 300 176 42 32 42 32 24 24 7.1
ULTIMATE 1.5-01 1.5 800 615 295 430 265 49 40 49 40 30 30 10.0
ULTIMATE 02-01 2 800 615 295 430 265 49 40 49 40 30 30 10.0
ULTIMATE 02-02 2 835 520 260 300 236 49 40 50 40 30 30 7.1
ULTIMATE 2.5-01 2.5 845 615 295 430 265 59 48 59 48 35 35 11.2
ULTIMATE 03-01 3 845 615 295 430 265 59 48 59 48 35 35 11.2
ULTIMATE 03-02 3 950 615 295 430 320 59 48 59 48 35 35 10.0
ULTIMATE 03-03 3 950 520 260 350 205 59 48 59 48 35 35 7.1
ULTIMATE 05-02 3.5 1030 615 295 430 325 60 48 49 48 43 43 11.2

Technical Parameters (Manual Trolley)

Type Capacity (Ton) Lifting Height (m) Lifting Speed (m/min) Lifting motor Operating motor I-Beam (mm)
Power (Kw) Rotation Speed (r/min) Phases Voltage (V) Frequency (Hz/s) Power (Kw) Rotation Speed (r/min) Operating Speed (m/min) Phases Voltage (V) Frequency(Hz/s)
ULTIMATE 01-01 1 3/9 6.6 1.5 1440 3 220-440 50 68-130
ULTIMATE 1.5-01 1.5 3/9 8.8 3.0 1440 3 220-440 50 82-153
ULTIMATE 02-01 2 3/9 6.6 3.0 1440 3 220-440 50 82-153
ULTIMATE 02-02 2 3/9 3.3 1.5 1440 3 220-440 50 82-153
ULTIMATE 2.5-01 2.5 3/9 5.4 3.0 1440 3 220-440 50 82-153
ULTIMATE 03-01 3 3/9 5.4 3.0 1440 3 220-440 50 82-153
ULTIMATE 03-02 3 3/9 4.4 3.0 1440 3 220-440 50 82-153
ULTIMATE 03-03 3 3/9 2.2 1.5 1440 3 220-440 50 82-153
ULTIMATE 05-02 3.5 3/9 2.7 3.0 1440 3 220-440 50 100-178

Size Specification (Manual Trolley)

 

Type Capacity (Kg) Unit (mm)
H A B D E K L N I J P Chain
ULTIMATE 01-01 1 635 520 260 300 176 42 32 24 26 115 221 7.1
ULTIMATE 1.5-01 1.5 764 615 295 430 265 49 40 30 31 138 265 10.0
ULTIMATE 02-01 2 764 615 295 430 265 49 40 30 31 138 265 10.0
ULTIMATE 02-02 2 800 520 260 300 236 50 40 30 31 138 265 7.1
ULTIMATE 2.5-01 2.5 854 615 295 430 265 59 48 35 36 157 277 11.2
ULTIMATE 03-01 3 854 615 295 430 265 59 48 35 36 157 277 11.2
ULTIMATE 03-02 3 960 615 295 430 320 59 48 35 36 157 277 10.0
ULTIMATE 03-03 3 968 520 260 350 205 59 48 35 36 157 277 7.1
ULTIMATE 05-02 3.5 1007 615 295 430 325 60 48 43 43 178 332 11.2

Technical Parameters (Electric Trolley)

Type Capacity (Ton) Lifting Height (m) Lifting Speed (m/min) Lifting motor Operating motor I-Beam (mm)
Power (Kw) Rotation Speed (r/min) Phases Voltage (V) Frequency (Hz/s) Power (Kw) Rotation Speed (r/min) Operating Speed (m/min) Phases Voltage Frequency (hz/s)
ULTIMATE 01-01 1 3/9 6.6 1.5 1440 3 220-440 50 0.4 1440 11/21 3 220-440 50 58-153
ULTIMATE 1.5-01 1.5 3/9 8.8 3.0 1440 3 220-440 50 0.4 1440 11/21 3 220-440 50 82-178
ULTIMATE 02-01 2 3/9 6.6 3.0 1440 3 220-440 50 0.4 1440 11/21 3 220-440 50 82-178
ULTIMATE 02-02 2 3/9 3.3 1.5 1440 3 220-440 50 0.4 1440 11/21 3 220-440 50 82-178
ULTIMATE 2.5-01 2.5 3/9 5.4 3.0 1440 3 220-440 50 0.75 1440 11/21 3 220-440 50 100-178
ULTIMATE 03-01 3 3/9 5.4 3.0 1440 3 220-440 50 0.75 1440 11/21 3 220-440 50 100-178
ULTIMATE 03-02 3 3/9 4.4 3.0 1440 3 220-440 50 0.75 1440 11/21 3 220-440 50 100-178
ULTIMATE 03-03 3 3/9 2.2 1.5 1440 3 220-440 50 0.75 1440 11/21 3 220-440 50 100-178
ULTIMATE 05-02 3.5 3/9 2.7 3.0 1440 3 220-440 50 0.75 1440 11/21 3 220-440 50 100-178

Size Specification (Electric Trolley)

 

Type Capacity (Kg) Unit (mm)
H A B D E I K L N W U R T Chain
ULTIMATE 01-01 1 650 520 260 300 176 31 42 32 24 206 111 142 231 7.1
ULTIMATE 1.5-01 1.5 770 615 295 430 265 36 49 40 30 237 127 142 231 10.0
ULTIMATE 02-01 2 770 615 295 430 265 36 49 40 30 237 127 142 231 10.0
ULTIMATE 02-02 2 815 520 260 300 236 36 49 40 30 237 127 142 231 7.1
ULTIMATE 2.5-01 2.5 830 615 295 430 265 43 59 48 35 265 140 142 231 11.2
ULTIMATE 03-01 3 830 615 295 430 265 43 59 48 35 265 140 142 231 11.2
ULTIMATE 03-02 3 930 615 295 430 320 43 59 48 35 265 140 142 231 10.0
ULTIMATE 03-03 3 940 520 260 350 205 43 59 48 35 265 140 142 231 7.1
ULTIMATE 05-02 5 1015 615 295 430 325 54 60 48 43 296 156 142 231 11.2

Reviews

There are no reviews yet.

Be the first to review “SPEED ULTIMATE 1 T – 5 T”

Your email address will not be published. Required fields are marked *

Post comment