Page 61 - SPEED Products E-Catalogue
P. 61

SPECIFICATIONS

           Rated                              Hand Chain    Load Chain                   Mass       Mass [weight]
           Load                    Std. Lift                               Test Load  (Net Weight)  in kg for Additional
          (W.L.L.)    Code          (m)      Folded Length  Dia. x Chain Fall  (T)       (kg)      One Meter of Lift
                                                 (m)
                                                              (mm)
            (T)                                                                                        (kg)
            0.5      MB005          3.0          3.0          5.0 x 1       0.75         20.1          0.3
            1        MB010          3.0          3.0          6.0 x 1        1.5         27.2          0.6
                                                 3.0
                                                              10 x 1
                                                                                          67
                     MB030
            2 3      MB020          3.0          3.0          8.0 x 1        3 4.5       50.25         1.25
                                                                                                        2
                                    3.0
            5        MB050          3.0          3.0          10 x 2         7.5         82.3           4
            7.5      MB075          3.0          3.0          10 x 3        11.25        127            6
            10       MB100          3.0          3.0          10 x 4         15          149            8
            15       MB150          3.0          3.0          10 x 6        22.5         269           12
            20       MB200          3.0          3.0          10 x 8         30          316           16
         •MB and PP mean the T2 Series Chain Pulley Block connected with the T2 Series geared trolley and plain trolley respectively.
         •Figures in parentheses show the data for the plain trolley. Other data are the same for both the plain and geared trolleys.
         •The data for the standard I-beam width and the minimum radius for a curve is the same data as that shown on page 9.
         •15 ton-and-over capacity trolleys have 6-8 wheel construction.
         •30 ton-and-over capacity versions are available by request.

         DIMENSIONS (mm)

          Rated
           Load  Head  a
          (W.L.L.)  room  (Max)  a  b  d  e   f   g   h    i    j    k   k   m    n    o   p   q    r    t   u
                :C
           (T)
           0.5  305(295) 275(173) 309(204) 236(182)  2500  16(46)  2300  27  106(82)  71(60)  28(19)  95(76)  106  56(47.5) 112(84)  50(42)  69(54)  10  50(38)  25(22)  183
            1   305  275(215) 309(249)  236  2500  16(56)  2300  29  106  71  28  95  106  56  112  50  69  10  50  25  183
            2   380  349(218) 385(300)  280  3000  54(69)  2800  36  127  85  34  112  109  71  131  63  83  10  62  32  183
            3   535  359(280) 385(320)  324  3100  57(79)  2800  42.5  148  100  36  134  114  80  152  74  102  10  68  36  183
            5   660  377(273) 401(297)  400  3600  56(53)  3300  46.5  169  118  47  144  131  81  178  70  104  10  88  54  183
           7.5  870  443  595   180  4300  182  3700  72.5  185  155  53  170  165  120  196.5  104  89  8  153  70  214
           10   860  443  595  180  4300  182  3700  72.5  185  155  53  170  165  120  196.5  104  89  8  153  70  214
           15   1150  454  677  1000  4800  182  4200  80  185  155  62  170  165  120  716.5  104  89  8  203  80  214
           20   1310  454  677  1000  4900  182  4200  81  185  155  62  170  165  120  716.5  104  89  8  203  80  214


         • Figures in (  ) are for PLAIN TYPE, Others are same as GEARED TYPE.

   08
   56   57   58   59   60   61   62   63   64   65   66